ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 10.2238 10.4610 10.2238 08-Sep-2026
ABL MONEY MARKET PLAN - I 10.2265 10.4638 10.2265 08-Sep-2026
ABL Cash Fund 10.4691 10.5602 10.4691 08-Sep-2026
ABL Islamic Cash Fund 10.2314 10.3501 10.2314 08-Sep-2026
ABL FIXED RATE PLAN - XXVIII 10.1675 10.1675 10.1675 07-Sep-2026
ABL Special Savings Plan-III 10.4420 10.6843 10.4420 07-Sep-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.8561 10.1991 9.8561 07-Sep-2026
ABL Islamic Asset Allocation Fund 10.1527 10.5060 10.1527 07-Sep-2026
ABL Income Fund 10.4103 10.5914 10.4103 07-Sep-2026
ABL Special Savings Plan-I 10.3277 10.4475 10.3277 07-Sep-2026
ABL Stock Fund 36.6514 37.5017 36.6514 07-Sep-2026
ABL Special Savings Plan-II 10.9761 11.2307 10.9761 07-Sep-2026
ABL Islamic Income Fund 10.4707 10.6529 10.4707 07-Sep-2026
ABL Special Savings Plan-IV 10.3725 10.4928 10.3725 07-Sep-2026
ABL Financial Sector Plan - I 10.2190 10.4561 10.2190 07-Sep-2026
ABL Islamic Dedicated Stock Fund 17.0286 17.0286 17.0286 07-Sep-2026
ABL Special Savings Plan - V 10.3471 10.4671 10.3471 07-Sep-2026
ABL FIXED RATE PLAN - XXVII 10.2168 10.2168 10.2168 07-Sep-2026
ABL SPECIAL SAVINGS PLAN - VI 10.2913 10.4107 10.2913 07-Sep-2026
ABL Islamic Stock Fund 31.6138 32.3472 31.6138 07-Sep-2026
ABL Government Securities Fund 10.3842 10.5649 10.3842 07-Sep-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.2804 10.6382 10.2804 07-Sep-2026
ABL-IPF Money Market Sub Fund 238.6384 0 0 07-Sep-2026
ABL-PF Equity Sub Fund 640.2969 0 0 07-Sep-2026
ABL-GOPB PF Money Market Fund 107.7066 0 0 07-Sep-2026
ABL-GOPB IPF Money Market Fund 105.6115 0 0 07-Sep-2026
ABL-IPF Equity Sub Fund 591.0801 07-Sep-2026
ABL-GOKP IPF Money Market Fund 126.8200 0 0 07-Sep-2026
ABL-PF Debt Sub Fund 388.8689 0 0 07-Sep-2026
ABL-IPF Debt Sub Fund 235.2117 0 0 07-Sep-2026
ABL-PF Money Market Sub Fund 294.0294 0 0 07-Sep-2026
ABL-GOKP PF Money Market Fund 135.0823 0 0 07-Sep-2026
ABL IFPF-Conservative Allocation Plan 117.9387 120.6749 117.9387 07-Sep-2026
ABL IFPF-Active Allocation Plan 80.5244 82.3926 80.5244 07-Sep-2026
ABL IFPF Capital Preservation Plan- I 100.9394 0 100.9394 07-Sep-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025