ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 10.0984 10.3327 10.0984 27-Jul-2026
ABL Cash Fund 10.3405 10.4305 10.3405 27-Jul-2026
ABL Islamic Cash Fund 10.0994 10.2166 10.0994 27-Jul-2026
ABL MONEY MARKET PLAN - I 10.0937 10.3279 10.0937 27-Jul-2026
ABL Islamic Stock Fund 31.2919 32.0179 31.2919 24-Jul-2026
ABL Islamic Asset Allocation Fund 9.9978 10.3457 9.9978 24-Jul-2026
ABL Income Fund 10.2841 10.4630 10.2841 24-Jul-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.7775 10.1178 9.7775 24-Jul-2026
ABL Financial Sector Plan - I 10.0875 10.3215 10.0875 24-Jul-2026
ABL Special Savings Plan-IV 10.2311 10.3498 10.2311 24-Jul-2026
ABL Special Savings Plan-I 10.1918 10.3100 10.1918 24-Jul-2026
ABL Islamic Dedicated Stock Fund 16.7140 16.7140 16.7140 24-Jul-2026
ABL Special Savings Plan-III 10.2981 10.5370 10.2981 24-Jul-2026
ABL Stock Fund 36.4760 37.3222 36.4760 24-Jul-2026
ABL Government Securities Fund 10.2530 10.4314 10.2530 24-Jul-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.1723 10.5263 10.1723 24-Jul-2026
ABL Special Savings Plan - V 10.2309 10.3496 10.2309 24-Jul-2026
ABL Special Savings Plan-II 10.8283 11.0795 10.8283 24-Jul-2026
ABL SPECIAL SAVINGS PLAN - VI 10.1500 10.2677 10.1500 24-Jul-2026
ABL Islamic Income Fund 10.3690 10.5494 10.3690 24-Jul-2026
ABL-GOPB PF Money Market Fund 106.3278 0 0 24-Jul-2026
ABL-PF Equity Sub Fund 634.5803 0 0 24-Jul-2026
ABL-GOPB IPF Money Market Fund 104.5881 0 0 24-Jul-2026
ABL-PF Debt Sub Fund 383.3590 0 0 24-Jul-2026
ABL-IPF Money Market Sub Fund 235.7252 0 0 24-Jul-2026
ABL-GOKP IPF Money Market Fund 125.2762 0 0 24-Jul-2026
ABL-PF Money Market Sub Fund 290.1983 0 0 24-Jul-2026
ABL-IPF Equity Sub Fund 580.5843 0 0 24-Jul-2026
ABL-GOKP PF Money Market Fund 133.2795 0 0 24-Jul-2026
ABL-IPF Debt Sub Fund 232.2987 0 0 24-Jul-2026
ABL IFPF-Conservative Allocation Plan 116.5865 119.2913 116.5865 23-Jul-2026
ABL IFPF-Active Allocation Plan 79.4171 81.2596 79.4171 23-Jul-2026
ABL IFPF Capital Preservation Plan- I 99.606 0 99.606 23-Jul-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025