ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.0500 10.1666 10.0500 15-May-2025
ABL ISLAMIC MONEY MARKET PLAN - I 11.2409 11.5017 11.2409 15-May-2025
ABL MONEY MARKET PLAN - I 11.3284 11.5912 11.3284 15-May-2025
ABL Cash Fund 11.6018 11.7027 11.6018 15-May-2025
ABL Special Savings Plan-IV 11.7021 11.8378 11.7021 14-May-2025
ABL FIXED RATE PLAN - XVI 10.1855 0 10.1855 14-May-2025
ABL-PF Debt Sub Fund 336.4953 0 0 14-May-2025
ABL Special Savings Plan-III 11.7523 12.025 11.7523 14-May-2025
ABL Special Savings Plan - V 11.6507 11.7858 11.6507 14-May-2025
ABL FIXED RATE PLAN - XV 10.0723 0 10.0723 14-May-2025
ABL FIXED RATE PLAN - V 11.2627 0 11.2627 14-May-2025
ABL Stock Fund 27.9202 28.5679 27.9202 14-May-2025
Allied Finergy Fund 13.5941 14.0672 13.5941 14-May-2025
ABL Islamic Income Fund 11.6488 11.8515 11.6488 14-May-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.1676 11.5562 11.1676 14-May-2025
ABL-IPF Money Market Sub Fund 210.3896 0 0 14-May-2025
ABL Islamic Stock Fund 26.553 27.169 26.553 14-May-2025
ABL-GOKP IPF Money Market Fund 112.0792 0 0 14-May-2025
ABL-IPF Debt Sub Fund 207.7809 0 0 14-May-2025
ABL Islamic Dedicated Stock Fund 14.0908 0 14.0908 14-May-2025
ABL-GOKP PF Money Market Fund 117.3163 0 0 14-May-2025
ABL Special Savings Plan-II 10.7430 10.9922 10.7430 14-May-2025
ABL FIXED RATE PLAN - IX 10.4716 0 10.4716 14-May-2025
ABL FIXED RATE PLAN - X 10.5172 0 10.5172 14-May-2025
ABL Income Fund 11.6811 11.8844 11.6811 14-May-2025
ABL-PF Equity Sub Fund 449.1832 0 0 14-May-2025
ABL FIXED RATE PLAN - XIV 10.1031 0 10.1031 14-May-2025
ABL Government Securities Fund 11.7282 11.9323 11.7282 14-May-2025
ABL Financial Sector Plan - I 11.3536 11.617 11.3536 14-May-2025
ABL Islamic Asset Allocation Fund 10.482 10.8468 10.482 14-May-2025
ABL Special Savings Plan-I 11.6211 11.7559 11.6211 14-May-2025
ABL-PF Money Market Sub Fund 258.2570 0 0 14-May-2025
ABL-IPF Equity Sub Fund 453.8129 0 0 14-May-2025
ABL SPECIAL SAVINGS PLAN - VI 10.5933 10.7162 10.5933 14-May-2025
ABL IFPF-Active Allocation Plan 114.5514 117.209 114.5514 13-May-2025
ABL IFPF Capital Preservation Plan- I 120.9972 0 120.9972 13-May-2025
ABL FPF-Conservative Allocation Plan 132.3425 135.4128 132.3425 13-May-2025
ABL IFPF-Conservative Allocation Plan 129.8406 132.8529 129.8406 13-May-2025
ABL FPF-Strategic Allocation Plan 117.6918 0 117.6918 13-May-2025
ABL-IFPF-Strategic Allocation Plan- III 122.5839 0 122.5839 21-Mar-2025
ABL IFPF-Aggressive Allocation Plan 113.5591 116.1937 113.5591 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- I 121.7739 0 121.7739 21-Mar-2025
ABL FPF-Active Allocation Plan 115.7784 118.4645 115.7784 21-Mar-2025
ABL IFPF Capital Preservation Plan - II 124.2679 0 124.2679 21-Mar-2025
ABL FIXED RATE PLAN - VIII 10.8341 10.8341 10.8341 17-Mar-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019