ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Cash Fund 10.9865 11.0821 10.9865 21-Nov-2024
ABL MONEY MARKET PLAN - I 10.7334 10.9824 10.7334 21-Nov-2024
ABL Islamic Cash Fund 10.0718 10.1886 10.0718 21-Nov-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.6666 10.9141 10.6666 21-Nov-2024
ABL Stock Fund 22.401 22.9207 22.401 20-Nov-2024
ABL Government Securities Fund 11.0675 11.2601 11.0675 20-Nov-2024
ABL Islamic Income Fund 11.1335 11.3272 11.1335 20-Nov-2024
ABL Special Savings Plan - V 10.9776 11.1049 10.9776 20-Nov-2024
ABL-GOKP IPF Money Market Fund 107.1518 0 0 20-Nov-2024
ABL-IFPF-Strategic Allocation Plan- I 100.8329 0 100.8329 20-Nov-2024
ABL FIXED RATE PLAN - XI 10.0207 0 10.0207 20-Nov-2024
ABL-GOKP PF Money Market Fund 110.7886 0 0 20-Nov-2024
ABL FPF-Active Allocation Plan 91.8879 94.0197 91.8879 20-Nov-2024
ABL-PF Debt Sub Fund 318.6323 0 0 20-Nov-2024
ABL-IPF Money Market Sub Fund 200.7164 0 0 20-Nov-2024
ABL Income Fund 11.0331 11.2251 11.0331 20-Nov-2024
ABL Islamic Stock Fund 22.2451 22.7612 22.2451 20-Nov-2024
ABL IFPF-Active Allocation Plan 98.1757 100.4534 98.1757 20-Nov-2024
ABL-IPF Debt Sub Fund 198.8324 0 0 20-Nov-2024
ABL Special Savings Plan-III 11.0645 11.3212 11.0645 20-Nov-2024
ABL FIXED RATE PLAN - V 10.5593 0 10.5593 20-Nov-2024
ABL IFPF Capital Preservation Plan- I 110.1320 0 110.1320 20-Nov-2024
ABL FPF-Conservative Allocation Plan 121.7894 124.6149 121.7894 20-Nov-2024
ABL Fixed Rate Plan - III 10.7898 0 10.7898 20-Nov-2024
ABL Special Savings Plan-I 10.9035 11.03 10.9035 20-Nov-2024
ABL Special Savings Plan-II 10.743 10.9922 10.743 20-Nov-2024
ABL Islamic Dedicated Stock Fund 11.6916 0 11.6916 20-Nov-2024
ABL FIXED RATE PLAN - VIII 10.3583 0 10.3583 20-Nov-2024
ABL IFPF-Conservative Allocation Plan 123.4328 126.2964 123.4328 20-Nov-2024
ABL-IFPF-Strategic Allocation Plan- III 100.6017 0 100.6017 20-Nov-2024
ABL Special Savings Plan-IV 10.9686 11.0958 10.9686 20-Nov-2024
ABL Financial Sector Plan - I 10.7318 10.9808 10.7318 20-Nov-2024
ABL-IPF Equity Sub Fund 364.6625 0 0 20-Nov-2024
ABL FIXED RATE PLAN - VI 10.1347 0 10.1347 20-Nov-2024
ABL ISLAMIC SOVEREIGN PLAN - I 10.7373 11.111 10.7373 20-Nov-2024
ABL IFPF-Aggressive Allocation Plan 102.5121 104.8904 102.5121 20-Nov-2024
ABL FPF-Strategic Allocation Plan 93.6563 0 93.6563 20-Nov-2024
ABL-PF Equity Sub Fund 371.6271 0 0 20-Nov-2024
Allied Finergy Fund 11.4148 11.812 11.4148 20-Nov-2024
ABL Islamic Asset Allocation Fund 10.7621 11.1366 10.7621 20-Nov-2024
ABL-PF Money Market Sub Fund 245.0664 0 0 20-Nov-2024
ABL IFPF Capital Preservation Plan - II 109.8415 0 109.8415 20-Nov-2024
ABL FIXED RATE PLAN - VII 10.1308 0 10.1308 20-Nov-2024
ABL SPECIAL SAVINGS PLAN - VI 10.9294 11.0562 10.9294 20-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019