ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Islamic Cash Fund 10.055 10.1716 10.055 21-Feb-2025
ABL Cash Fund 11.3209 11.4194 11.3209 21-Feb-2025
ABL ISLAMIC MONEY MARKET PLAN - I 10.9872 11.2421 10.9872 21-Feb-2025
ABL MONEY MARKET PLAN - I 11.0624 11.319 11.0624 21-Feb-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.0679 11.4531 11.0679 20-Feb-2025
ABL-PF Money Market Sub Fund 252.5205 0 0 20-Feb-2025
ABL IFPF Capital Preservation Plan- I 117.7412 0 117.7412 20-Feb-2025
ABL IFPF-Active Allocation Plan 110.9511 113.5252 110.9511 20-Feb-2025
ABL Special Savings Plan-IV 11.3954 11.5276 11.3954 20-Feb-2025
ABL Government Securities Fund 11.4333 11.6322 11.4333 20-Feb-2025
ABL Special Savings Plan-III 11.4643 11.7303 11.4643 20-Feb-2025
ABL Special Savings Plan-II 10.7430 10.9922 10.7430 20-Feb-2025
ABL-PF Debt Sub Fund 328.5470 0 0 20-Feb-2025
ABL Islamic Dedicated Stock Fund 13.5623 0 13.5623 20-Feb-2025
ABL Islamic Stock Fund 25.8737 26.474 25.8737 20-Feb-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL Islamic Asset Allocation Fund 11.1604 11.5488 11.1604 20-Feb-2025
ABL FPF-Active Allocation Plan 111.5486 114.1365 111.5486 20-Feb-2025
ABL SPECIAL SAVINGS PLAN - VI 10.2272 10.3458 10.2272 20-Feb-2025
ABL Special Savings Plan-I 11.3326 11.4641 11.3326 20-Feb-2025
ABL Islamic Income Fund 11.4354 11.6344 11.4354 20-Feb-2025
ABL Financial Sector Plan - I 11.0777 11.3347 11.0777 20-Feb-2025
ABL-IPF Money Market Sub Fund 206.2494 0 0 20-Feb-2025
ABL Income Fund 11.3768 11.5748 11.3768 20-Feb-2025
ABL-GOKP PF Money Market Fund 114.3466 0 0 20-Feb-2025
ABL-IPF Debt Sub Fund 204.7472 0 0 20-Feb-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL-GOKP IPF Money Market Fund 109.9427 0 0 20-Feb-2025
ABL FIXED RATE PLAN - IX 10.2016 0 10.2016 20-Feb-2025
Allied Finergy Fund 12.7659 13.2102 12.7659 20-Feb-2025
ABL FIXED RATE PLAN - V 10.9739 10.9739 10.9739 20-Feb-2025
ABL-IFPF-Strategic Allocation Plan- III 115.0669 0 115.0669 20-Feb-2025
ABL Stock Fund 26.9402 27.5652 26.9402 20-Feb-2025
ABL Special Savings Plan - V 11.3659 11.4977 11.3659 20-Feb-2025
ABL FIXED RATE PLAN - VIII 10.7487 0 10.7487 20-Feb-2025
ABL FIXED RATE PLAN - X 10.245 0 10.245 20-Feb-2025
ABL IFPF-Aggressive Allocation Plan 113.2389 115.866 113.2389 20-Feb-2025
ABL FPF-Strategic Allocation Plan 113.666 0 113.666 20-Feb-2025
ABL FPF-Conservative Allocation Plan 128.5841 131.5673 128.5841 20-Feb-2025
ABL-IFPF-Strategic Allocation Plan- I 114.3708 0 114.3708 20-Feb-2025
ABL IFPF-Conservative Allocation Plan 127.0736 130.0217 127.0736 20-Feb-2025
ABL-IPF Equity Sub Fund 431.8382 0 0 20-Feb-2025
ABL IFPF Capital Preservation Plan - II 118.7145 0 118.7145 20-Feb-2025
ABL-PF Equity Sub Fund 433.3924 0 0 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019