ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL-GOKP IPF Money Market Fund 112.8096 0 0 05-Jun-2025
ABL-IPF Money Market Sub Fund 212.1454 0 0 05-Jun-2025
ABL-PF Money Market Sub Fund 259.8550 0 0 05-Jun-2025
ABL-GOKP PF Money Market Fund 118.1205 0 0 05-Jun-2025
ABL-IPF Debt Sub Fund 210.0681 0 0 05-Jun-2025
ABL-PF Debt Sub Fund 339.2655 0 0 05-Jun-2025
ABL-IPF Equity Sub Fund 458.5727 0 0 05-Jun-2025
ABL-PF Equity Sub Fund 456.4209 0 0 05-Jun-2025
ABL Special Savings Plan-III 11.8564 12.1315 11.8564 04-Jun-2025
ABL Special Savings Plan-IV 11.8027 11.9396 11.8027 04-Jun-2025
ABL Special Savings Plan-II 10.743 10.9922 10.743 04-Jun-2025
ABL IFPF-Conservative Allocation Plan 130.6681 133.6996 130.6681 04-Jun-2025
ABL FIXED RATE PLAN - XV 10.1356 10.1356 10.1356 04-Jun-2025
ABL Income Fund 11.7772 11.9821 11.7772 04-Jun-2025
ABL MONEY MARKET PLAN - I 11.3947 11.6591 11.3947 04-Jun-2025
ABL IFPF Capital Preservation Plan- I 122.0644 0 122.0644 04-Jun-2025
ABL FPF-Strategic Allocation Plan 119.4302 0 119.4302 04-Jun-2025
ABL Special Savings Plan-I 11.7028 11.8386 11.7028 04-Jun-2025
ABL FIXED RATE PLAN - IX 10.5449 10.5449 10.5449 04-Jun-2025
ABL FPF-Conservative Allocation Plan 133.475 136.5716 133.475 04-Jun-2025
ABL ISLAMIC MONEY MARKET PLAN - I 11.306 11.5683 11.306 04-Jun-2025
ABL Financial Sector Plan - I 11.4215 11.6865 11.4215 04-Jun-2025
ABL FIXED RATE PLAN - V 11.3379 11.3379 11.3379 04-Jun-2025
ABL Islamic Stock Fund 26.9984 27.6248 26.9984 04-Jun-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.2672 11.6593 11.2672 04-Jun-2025
ABL Islamic Dedicated Stock Fund 14.3068 14.3068 14.3068 04-Jun-2025
ABL FIXED RATE PLAN - XVI 10.2509 10.2509 10.2509 04-Jun-2025
ABL Islamic Asset Allocation Fund 10.5154 10.8813 10.5154 04-Jun-2025
Allied Finergy Fund 13.8952 14.3788 13.8952 04-Jun-2025
ABL Stock Fund 28.5142 29.1757 28.5142 04-Jun-2025
ABL SPECIAL SAVINGS PLAN - VI 10.7 10.8241 10.7 04-Jun-2025
ABL Special Savings Plan - V 11.7482 11.8845 11.7482 04-Jun-2025
ABL Islamic Income Fund 11.7552 11.9597 11.7552 04-Jun-2025
ABL FIXED RATE PLAN - X 10.5876 10.5876 10.5876 04-Jun-2025
ABL IFPF-Active Allocation Plan 116.0367 118.7288 116.0367 04-Jun-2025
ABL Islamic Cash Fund 10.0102 10.1263 10.0102 04-Jun-2025
ABL Cash Fund 11.6725 11.7741 11.6725 04-Jun-2025
ABL FIXED RATE PLAN - XIV 10.1675 10.1675 10.1675 04-Jun-2025
ABL Government Securities Fund 11.815 12.0206 11.815 04-Jun-2025
ABL IFPF Capital Preservation Plan - II 124.2679 0 124.2679 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- I 121.7739 0 121.7739 21-Mar-2025
ABL IFPF-Aggressive Allocation Plan 113.5591 116.1937 113.5591 21-Mar-2025
ABL FPF-Active Allocation Plan 115.7784 118.4645 115.7784 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- III 122.5839 0 122.5839 21-Mar-2025
ABL FIXED RATE PLAN - VIII 10.8341 10.8341 10.8341 17-Mar-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019