ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL MONEY MARKET PLAN - I 10.494 10.7375 10.494 27-Sep-2024
ABL Islamic Cash Fund 10.1353 10.2529 10.1353 27-Sep-2024
ABL Cash Fund 10.7393 10.8327 10.7393 27-Sep-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.4304 10.6724 10.4304 27-Sep-2024
ABL Special Savings Plan-I 10.6728 10.7966 10.6728 26-Sep-2024
ABL Special Savings Plan-II 10.743 10.9922 10.743 26-Sep-2024
ABL-IPF Equity Sub Fund 302.4244 0 0 26-Sep-2024
ABL Special Savings Plan-III 10.8073 11.058 10.8073 26-Sep-2024
ABL Islamic Stock Fund 18.1553 18.5765 18.1553 26-Sep-2024
ABL Income Fund 10.7697 10.9571 10.7697 26-Sep-2024
ABL Special Savings Plan-IV 10.7177 10.842 10.7177 26-Sep-2024
Allied Finergy Fund 9.476 9.8058 9.476 26-Sep-2024
ABL Stock Fund 18.61 19.0418 18.61 26-Sep-2024
ABL Special Savings Plan - V 10.7237 10.8481 10.7237 26-Sep-2024
ABL Government Securities Fund 10.8439 11.0326 10.8439 26-Sep-2024
ABL Fixed Rate Plan - III 10.5303 0 10.5303 26-Sep-2024
ABL FIXED RATE PLAN - V 10.2746 0 10.2746 26-Sep-2024
ABL-IPF Debt Sub Fund 195.8055 0 0 26-Sep-2024
ABL-GOKP IPF Money Market Fund 105.3363 0 0 26-Sep-2024
ABL-PF Equity Sub Fund 303.8581 0 0 26-Sep-2024
ABL ISLAMIC SOVEREIGN PLAN - I 10.2961 10.6544 10.2961 26-Sep-2024
ABL Islamic Dedicated Stock Fund 9.7422 0 9.7422 26-Sep-2024
ABL-PF Debt Sub Fund 312.8477 0 0 26-Sep-2024
ABL FIXED RATE PLAN - VIII 10.0834 0 10.0834 26-Sep-2024
ABL SPECIAL SAVINGS PLAN - VI 10.6962 10.8203 10.6962 26-Sep-2024
ABL-PF Money Market Sub Fund 239.6270 0 0 26-Sep-2024
ABL-IPF Money Market Sub Fund 196.0214 0 0 26-Sep-2024
ABL Islamic Income Fund 10.6974 10.8835 10.6974 26-Sep-2024
ABL Financial Sector Plan - I 10.4803 10.7234 10.4803 26-Sep-2024
ABL-GOKP PF Money Market Fund 108.4051 0 0 26-Sep-2024
ABL Islamic Asset Allocation Fund 10.471 10.8354 10.471 26-Sep-2024
ABL FPF-Strategic Allocation Plan 80.7010 82.5733 80.701 25-Sep-2024
ABL IFPF Capital Preservation Plan- I 103.4533 0 103.4533 25-Sep-2024
ABL-IFPF-Strategic Allocation Plan- I 87.5685 0 87.5685 25-Sep-2024
ABL FPF-Active Allocation Plan 80.9142 82.7914 80.9142 25-Sep-2024
ABL IFPF-Active Allocation Plan 85.1048 87.0792 85.1048 25-Sep-2024
ABL IFPF-Aggressive Allocation Plan 95.8573 98.0812 95.8573 25-Sep-2024
ABL FPF-Conservative Allocation Plan 115.1558 117.8274 115.1558 25-Sep-2024
ABL-IFPF-Strategic Allocation Plan- III 87.8117 0 87.8117 25-Sep-2024
ABL IFPF Capital Preservation Plan - II 103.0901 0 103.0901 25-Sep-2024
ABL IFPF-Conservative Allocation Plan 120.7954 123.5979 120.7954 25-Sep-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019