ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 11.1676 11.4267 11.1676 24-Apr-2025
ABL Islamic Cash Fund 10.0679 10.1847 10.0679 24-Apr-2025
ABL Cash Fund 11.5205 11.6207 11.5205 24-Apr-2025
ABL MONEY MARKET PLAN - I 11.2441 11.5050 11.2441 24-Apr-2025
ABL Special Savings Plan-I 11.5366 11.6704 11.5366 23-Apr-2025
ABL Islamic Income Fund 11.5726 11.7740 11.5726 23-Apr-2025
ABL Income Fund 11.5757 11.7771 11.5757 23-Apr-2025
ABL-PF Money Market Sub Fund 256.4120 0 0 23-Apr-2025
ABL-GOKP IPF Money Market Fund 111.4806 0 0 23-Apr-2025
ABL Islamic Dedicated Stock Fund 14.0178 0 14.0178 23-Apr-2025
ABL-GOKP PF Money Market Fund 116.4388 0 0 23-Apr-2025
ABL FIXED RATE PLAN - V 11.1693 0 11.1693 23-Apr-2025
ABL-IPF Debt Sub Fund 206.6504 0 0 23-Apr-2025
ABL Special Savings Plan - V 11.5619 11.6960 11.5619 23-Apr-2025
ABL-PF Equity Sub Fund 445.3178 0 0 23-Apr-2025
ABL SPECIAL SAVINGS PLAN - VI 10.4118 10.5326 10.4118 23-Apr-2025
ABL Financial Sector Plan - I 11.2825 11.5443 11.2825 23-Apr-2025
ABL FIXED RATE PLAN - IX 10.3702 0 10.3702 23-Apr-2025
ABL FIXED RATE PLAN - XVI 10.1082 0 10.1082 23-Apr-2025
Allied Finergy Fund 13.5152 13.9855 13.5152 23-Apr-2025
ABL Islamic Asset Allocation Fund 10.4732 10.8377 10.4732 23-Apr-2025
ABL Islamic Stock Fund 26.6679 27.2866 26.6679 23-Apr-2025
ABL Stock Fund 27.8301 28.4758 27.8301 23-Apr-2025
ABL-IPF Equity Sub Fund 450.9245 0 0 23-Apr-2025
ABL FIXED RATE PLAN - X 10.4315 0 10.4315 23-Apr-2025
ABL-IPF Money Market Sub Fund 209.4473 0 0 23-Apr-2025
ABL Special Savings Plan-IV 11.6008 11.7354 11.6008 23-Apr-2025
ABL Special Savings Plan-III 11.6626 11.9332 11.6626 23-Apr-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.1293 11.5166 11.1293 23-Apr-2025
ABL Government Securities Fund 11.6259 11.8282 11.6259 23-Apr-2025
ABL FIXED RATE PLAN - XIV 10.0307 0 10.0307 23-Apr-2025
ABL Special Savings Plan-II 10.7430 10.9922 10.7430 23-Apr-2025
ABL-PF Debt Sub Fund 333.4305 0 0 23-Apr-2025
ABL FPF-Conservative Allocation Plan 131.4374 134.4867 131.4374 22-Apr-2025
ABL IFPF-Conservative Allocation Plan 129.0239 132.0173 129.0239 22-Apr-2025
ABL FPF-Strategic Allocation Plan 117.8426 0 117.8426 22-Apr-2025
ABL IFPF-Active Allocation Plan 115.0852 117.7552 115.0852 22-Apr-2025
ABL IFPF Capital Preservation Plan- I 120.632 0 120.632 22-Apr-2025
ABL-IFPF-Strategic Allocation Plan- I 121.7739 0 121.7739 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- III 122.5839 0 122.5839 21-Mar-2025
ABL IFPF-Aggressive Allocation Plan 113.5591 116.1937 113.5591 21-Mar-2025
ABL IFPF Capital Preservation Plan - II 124.2679 0 124.2679 21-Mar-2025
ABL FPF-Active Allocation Plan 115.7784 118.4645 115.7784 21-Mar-2025
ABL FIXED RATE PLAN - VIII 10.8341 10.8341 10.8341 17-Mar-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019