ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL MONEY MARKET PLAN - I 10.9349 11.1886 10.9349 10-Jun-2026
ABL Islamic Cash Fund 10.0279 10.1442 10.0279 10-Jun-2026
ABL Cash Fund 11.2442 11.3420 11.2442 10-Jun-2026
ABL Financial Sector Plan - I 10.9856 11.2405 10.9856 10-Jun-2026
ABL Special Savings Plan-II 11.5962 11.8652 11.5962 09-Jun-2026
ABL Islamic Asset Allocation Fund 10.1843 10.5387 10.1843 09-Jun-2026
ABL ISLAMIC MONEY MARKET PLAN - I 10.9789 11.2336 10.9789 09-Jun-2026
ABL Special Savings Plan-I 11.1103 11.2392 11.1103 09-Jun-2026
ABL Islamic Dedicated Stock Fund 17.8418 0.0000 17.8418 09-Jun-2026
ABL Special Savings Plan-III 11.1217 11.3797 11.1217 09-Jun-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.6507 11.0213 10.6507 09-Jun-2026
ABL Stock Fund 37.4549 38.3239 37.4549 09-Jun-2026
ABL Islamic Stock Fund 32.5045 33.2586 32.5045 09-Jun-2026
ABL Special Savings Plan - V 11.0363 11.1643 11.0363 09-Jun-2026
ABL Income Fund 11.1099 11.3032 11.1099 09-Jun-2026
ABL Government Securities Fund 11.0684 11.2610 11.0684 09-Jun-2026
ABL Islamic Income Fund 11.1471 11.3411 11.1471 09-Jun-2026
ABL OPTIMAL ASSET ALLOCATION FUND 10.8200 11.1965 10.8200 09-Jun-2026
ABL Special Savings Plan-IV 10.4159 10.5367 10.4159 09-Jun-2026
ABL SPECIAL SAVINGS PLAN - VI 11.0474 11.1755 11.0474 09-Jun-2026
ABL-IPF Money Market Sub Fund 232.6441 0 0 08-Jun-2026
ABL-GOKP PF Money Market Fund 131.4284 0 0 08-Jun-2026
ABL-IPF Equity Sub Fund 589.9191 0 0 08-Jun-2026
ABL-PF Money Market Sub Fund 286.1302 0 0 08-Jun-2026
ABL-IPF Debt Sub Fund 229.5650 0 0 08-Jun-2026
ABL-GOKP IPF Money Market Fund 123.7068 0 0 08-Jun-2026
ABL-PF Debt Sub Fund 377.6334 0 0 08-Jun-2026
ABL-PF Equity Sub Fund 632.602 0 0 08-Jun-2026
ABL IFPF-Conservative Allocation Plan 126.0787 129.0037 125.977 08-Jun-2026
ABL IFPF Capital Preservation Plan- I 113.7152 0 113.9601 08-Jun-2026
ABL IFPF-Active Allocation Plan 100.7342 103.0712 101.6871 08-Jun-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025