ABL Asset Management Company Limited

Fund Prices – View All

Fund Prices – View All



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL ISLAMIC MONEY MARKET PLAN - I 10.3638 10.6042 10.3638 26-Oct-2026
ABL Cash Fund 10.6176 10.7100 10.6176 26-Oct-2026
ABL Islamic Cash Fund 10.3803 10.5007 10.3803 26-Oct-2026
ABL MONEY MARKET PLAN - I 10.3849 10.6258 10.3849 26-Oct-2026
ABL-PF Equity Sub Fund 0 0 0 23-Oct-2026
ABL-IPF Debt Sub Fund 238.1509 0 0 23-Oct-2026
ABL-PF Money Market Sub Fund 298.1005 0 0 23-Oct-2026
ABL-IPF Money Market Sub Fund 241.6752 0 0 23-Oct-2026
ABL-GOKP IPF Money Market Fund 128.5387 0 0 23-Oct-2026
ABL-GOPB PF Money Market Fund 109.1158 0 0 23-Oct-2026
ABL-GOKP PF Money Market Fund 136.9999 0 0 23-Oct-2026
ABL-GOPB IPF Money Market Fund 106.6301 0 0 23-Oct-2026
ABL-PF Debt Sub Fund 393.9204 0 0 23-Oct-2026
ABL-IPF Equity Sub Fund 557.6793 23-Oct-2026
ABL Islamic Dedicated Stock Fund 15.9182 15.9182 15.9182 23-Oct-2026
ABL Government Securities Fund 10.4587 10.6407 10.4587 23-Oct-2026
ABL Islamic Asset Allocation Fund 10.2273 0 10.2273 23-Oct-2026
ABL ISLAMIC SOVEREIGN PLAN - I 10.3105 10.6693 10.3105 23-Oct-2026
ABL Financial Sector Plan - I 10.354 10.5942 10.354 23-Oct-2026
ABL OPTIMAL ASSET ALLOCATION FUND 9.31 9.634 9.31 23-Oct-2026
ABL Special Savings Plan-I 10.4727 10.5942 10.4727 23-Oct-2026
ABL Income Fund 10.5194 10.7024 10.5194 23-Oct-2026
ABL Special Savings Plan-III 10.5856 10.8312 10.5856 23-Oct-2026
ABL Special Savings Plan - V 10.4246 10.5455 10.4246 23-Oct-2026
ABL FIXED RATE PLAN - XXVII 10.3623 0 10.3623 23-Oct-2026
ABL Special Savings Plan-IV 10.5223 10.6444 10.5223 23-Oct-2026
ABL Stock Fund 33.6059 34.3856 33.6059 23-Oct-2026
ABL Islamic Income Fund 10.5693 10.7532 10.5693 23-Oct-2026
ABL SPECIAL SAVINGS PLAN - VI 10.4382 10.5593 10.4382 23-Oct-2026
ABL Islamic Stock Fund 29.2008 29.8783 29.2008 23-Oct-2026
ABL Special Savings Plan-II 11.1291 11.3873 11.1291 23-Oct-2026
ABL IFPF-Active Allocation Plan 76.6915 78.4707 76.6915 22-Oct-2026
ABL IFPF-Conservative Allocation Plan 119.2573 122.0241 119.2573 22-Oct-2026
ABL IFPF Capital Preservation Plan- I 100.8168 0 100.8168 22-Oct-2026
ABL FIXED RATE PLAN - XXVIII 10.2614 10.2614 10.2614 07-Oct-2026
ABL FIXED RATE PLAN - XXII 10.4603 0 10.4603 05-May-2026
ABL FIXED RATE PLAN - XXIII 10.4348 0 10.4348 05-May-2026
ABL FPF-Conservative Allocation Plan 121.9267 124.7554 121.9267 29-Apr-2026
ABL FPF-Strategic Allocation Plan 99.5798 0 99.5798 29-Apr-2026
ABL FIXED RATE PLAN - XIX 10.8465 0 10.8465 15-Apr-2026
ABL FIXED RATE PLAN - XXIV 10.0761 0 10.0761 11-Mar-2026
ABL FIXED RATE PLAN - XXI 10.2655 10.2655 10.2655 10-Feb-2026
ABL FIXED RATE PLAN - XX 10.2904 10.2904 21-Jan-2026
ABL FIXED RATE PLAN - XVIII 10.4990 0 10.499 07-Jan-2026
ABL ISLAMIC FIXED TERM PLAN - I 10.2579 0 10.2579 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - III 10.0824 0 10.0824 15-Dec-2025
ABL ISLAMIC FIXED TERM PLAN - II 10.0029 0 10.0029 18-Nov-2025