Tax Credit is a kind of concession by reduction in tax liability offered by the Government to Tax Payers with the objective to promote disciplined savings & investment culture.
The tax benefit is in addition to the return generated from the investments in our Funds.
Your investment in ABL Funds’ entitles you to avail tax benefits and maximize the overall return on your investments.
Step 1: Invest in ABL Pension Funds up to your tax ceiling between July - June
Step 2: Claim Tax Credit on your investment for FY 2024 - 2025
The amount of tax credit you can get is dependent on:
To claim your tax credit amount you just need to do following:
The benefits shown in the following table are calculated as an illustration based on maximum Investments subject to respective income brackets as defined in ITO, 2001.
S.# | Annual Taxable Income (ATI) | Tax Amount (as per Tax Law) | Effective Tax Rate % |
Permissible Investment for Tax
Credit (PKR) Pension Fund (20% of ATI). |
Tax Credit (PKR) Through
Pension Fund (as per sec 63) |
---|---|---|---|---|---|
1 | 650,000 | 2,500 | 0.38% | 130,000 | 500 |
2 | 1,000,000 | 20,000 | 2.00% | 200,000 | 4,000 |
3 | 1,200,000 | 30,000 | 2.50% | 240,000 | 6,000 |
4 | 1,500,000 | 75,000 | 5.00% | 300,000 | 15,000 |
5 | 2,000,000 | 150,000 | 7.50% | 400,000 | 30,000 |
6 | 2,500,000 | 255,000 | 10.20% | 500,000 | 51,000 |
7 | 3,000,000 | 380,000 | 12.67% | 600,000 | 76,000 |
8 | 3,500,000 | 520,000 | 14.86% | 700,000 | 104,000 |
9 | 4,000,000 | 670,000 | 16.75% | 800,000 | 134,000 |
10 | 5,000,000 | 1,015,000 | 20.30% | 1,000,000 | 203,000 |
11 | 8,000,000 | 2,065,000 | 25.81% | 1,600,000 | 413,000 |
12 | 10,000,000 | 2,765,000 | 27.65% | 2,000,000 | 553,000 |
13 | 15,000,000 | 4,966,500 | 33.11% | 3,000,000 | 993,300 |
S.# | Annual Taxable Income (ATI) | Tax Amount (as per Tax Law) | Effective Tax Rate % | ||
---|---|---|---|---|---|
Permissible Investment for
Tax Credit (PKR) Pension Fund (20% of ATI) |
Tax Credit (PKR) Through
Pension Fund (as per sec 63) |
||||
1 | 650,000 | 7,500 | 1.15% | 130,000 | 1500 |
2 | 1,000,000 | 60,000 | 6.00% | 200,000 | 12,000 |
3 | 1,500,000 | 150,000 | 10.00% | 300,000 | 30,000 |
4 | 2,000,000 | 290,000 | 14.50% | 400,000 | 58,000 |
5 | 2,500,000 | 440,000 | 17.60% | 500,000 | 88,000 |
6 | 3,000,000 | 590,000 | 19.67% | 600,000 | 118,000 |
7 | 4,000,000 | 970,000 | 24.25% | 800,000 | 194,000 |
8 | 5,000,000 | 1,370,000 | 27.40% | 1,000,000 | 274,000 |
9 | 8,000,000 | 2,690,000 | 33.63% | 1,600,000 | 538,000 |
10 | 10,000,000 | 3,590,000 | 35.90% | 2,000,000 | 718,000 |
11 | 15,000,000 | 6,424,000 | 42.83% | 3,000,000 | 1,284,800 |
12 | 20,000,000 | 8,899,000 | 44.50% | 4,000,000 | 1,779,800 |
13 | 30,000,000 | 13,849,000 | 46.16% | 6,000,000 | 2,769,800 |
1 As per Section 63 of Income Tax Ordinance, 2001, an individual investor of pension fund scheme can claim tax credit subject upto maximum of 20% of current year’s taxable income.
All investments in pension funds are subject to market risks. Past performance is not necessary indicative of the future results. Please read the Offering Document to understand the investment policies and risks involved. Investors are expected to seek independent advice so as to determine the tax saving from investment in and voluntary pension schemes.