We invite you to invest in Pakistani Markets through ABL Asset Management Company Limited (ABL Funds). You can simply read through the information given below to find out the steps you need to take to open an account with ABL Funds.
We request you to go through the following details to help you understand the process and open an account.
Investment in units can be made anytime during dealing days subject to the cut-off timings of respective Constitutive Offering Documents of the Fund(s). Payment can be made by the following two methods:
State Bank of Pakistan allows Banks to open SCRAs for foreign national/institutions and Non-resident Pakistanis to facilitate investment from foreign countries into securities in Pakistan. Foreign Currency may be remitted anytime in these accounts and can also be repatriated as and when required. The Bank converts FCY at the time of inward remittance and repatriation.
Investors who do not wish to open SCRA or ordinary bank account with any Bank in Pakistan may also invest by directly investing into the fund Account’s through foreign remittance as under.
Funds | Bank | Account Nos. | IBAN |
---|---|---|---|
CDC Trustee - ABL Income Fund | Allied Bank Limited | 0010000598810292 | PK43 ABPA 0010 0005 9881 0292 |
CDC Trustee - ABL Stock Fund | Allied Bank Limited | 0010000598810313 | PK58 ABPA 0010 0005 9881 0313 |
CDC Trustee - ABL Cash Fund | Allied Bank Limited | 0010000598810286 | PK11 ABPA 0010 0005 9881 0286 |
CDC Trustee ABL Islamic cash Fund | Allied Bank Limited | 0020000598810779 | PK69 ABPA 0020 0005 9881 0779 |
CDC Trustee - ABL Islamic Income Fund | Allied Bank Limited | 0010000598810060 | PK02 ABPA 0010 0005 9881 0060 |
CDC Trustee - ABL Government Securities Fund | Allied Bank Limited | 0010000598810473 | PK06 ABPA 0010 0005 9881 0473 |
MCBFSL Trustee - ABL Islamic Stock Fund | Allied Bank Limited | 0010001297070105 | PK55 ABPA 0010 0012 9707 0105 |
MCBFSL Trustee - ABL Islamic Asset Allocation Fund | Allied Bank Limited | 0020001297070656 | PK02 ABPA 0020 0012 9707 0656 |
CDC Trustee - Allied Finergy Fund | Allied Bank Limited | 0010000598812668 | PK08 ABPA 0010 0005 9881 2668 |
CDC Trustee - ABL Pension Fund | Allied Bank Limited | 0010000598811165 | PK43 ABPA 0010 0005 9881 1165 |
CDC Trustee - ABL Islamic Pension Fund | Allied Bank Limited | 0020000598810473 | PK86 ABPA 0020 0005 9881 0473 |
MCBFSL Trustee - ABL Islamic Financial Planning Fund-Conservative Allocation Plan | Allied Bank Limited | 0020001297070242 | PK25 ABPA 0020 0012 9707 0242 |
MCBFSL Trustee - ABL Islamic Financial Planning Fund-Aggressive Allocation Plan | Allied Bank Limited | 0020001297070207 | PK97 ABPA 0020 0012 9707 0207 |
MCBFSL Trustee - ABL Islamic Financial Planning Fund-Active Allocation Plan | Allied Bank Limited | 0020001297070220 | PK37 ABPA 0020 0012 9707 0220 |
MCBFSL Trustee - ABL Islamic Financial Planning Fund-Islamic Capital Preservation Plan 1 | Allied Bank Limited | 0020001297070735 | PK03 ABPA 0020 0012 9707 0735 |
MCBFSL Trustee - ABL Financial Planning Fund-Active Allocation Plan | Allied Bank Limited | 0010001297070309 | PK76 ABPA 0010 0012 9707 0309 |
MCBFSL Trustee - ABL Financial Planning Fund-Conservative Allocation Plan | Allied Bank Limited | 0010001297070344 | PK04 ABPA 0010 0012 9707 0344 |
For first time, investment application and other requisite documents (listed below) can be sent in scanned format via email at contactus@ablamc.com and later, after confirmation, original set of documents to be sent for Account activation.
Note: All of the above documents must be valid on date of submission of this form.
For every subsequent investment only investment application form is to be provided along with the investment.
You can approach your bank to remit amount of investment in foreign currency as per the details provided. The following steps will be carried out in Pakistan;
Partial of full balance of investment amounts can be redeemed on request (through redemption form available on website) on dealing days subject to cut-off timings, and it will be remitted at the requested IBAN number through Telegraphic Transfer.
SCRA accounts allow the investor to receive the proceeds in Pakistan, which can be repatriated anytime in Foreign Currency as per State Bank of Pakistan foreign exchange rules. Whereas remittance of non-SCRA account holders is directly done to the IBAN accounts of the investors within Pakistan.
For any queries or assistance please write to us at contactus@ablfunds.com
Investors can download the Application Forms from our website as below or email for forms at sales.coordination@ablfunds.com.
Get access to the forms and start investing today.
Please mail/courier the Application Package to our address in Pakistan as below.
Manager Sales Coordination
ABL Asset Management Company Limited.
Building No. 48-L, DHA Phase-VI,
Lahore, Punjab, Pakistan