ABL Money Market Plan-I (ABL MMP-I) is launched under “ABL Money Market Fund”. ABL MMP-I aims to provide you stable returns by investing in high quality short term instruments.
The objective of ABL Money Market Plan - I is to provide competitive returns to its investors by investing in very low risk, highly liquid and short duration portfolio consisting of bank deposits and money market instruments.
*Investors are encouraged to consult their investment advisor prior to investing in the product.
Plan Name | ABL Money Market Plan – I (managed under ABL Money Market Fund) |
---|---|
Scheme type | Open-End Money Market Scheme |
Date of Inception | 8 th September 2023 |
Objective of the scheme | The objective of the Plan is to provide competitive returns to its investors by investing in very low risk, highly liquid and short duration portfolio consisting of bank deposits and money market instruments. |
Benchmark | 70% three (3) months PKRV rates + 30% three (3) months average deposit rate of three (3) AA rated scheduled banks as selected by MUFAP. |
Minimum Investment Amount | Initial Rs.5,000/- (subsequent investment 1,000/-) |
Lock-In Period | None |
Management Fee | Upto 2% p.a |
Entry Load | Upto 2% |
Exit Load | None |
Profit Distribution | Annual (June) |
Distribution | Date of Distribution | Per Unit Distribution |
---|---|---|
ABL Islamic Cash Fund | 30 Sep 2024 | 0.1527 |
ABL ISLAMIC CASH FUND | 28 Aug 2024 | 0.0049 |
ABL ISLAMIC CASH FUND | 27 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 26 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 25 Aug 2024 | 0.0147 |
ABL Islamic Cash Fund | 22 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 21 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 20 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 19 Aug 2024 | 0.0052 |
ABL Islamic Cash Fund | 18 Aug 2024 | 0.015 |
ABL Islamic Cash Fund | 15 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 14 Aug 2024 | 0.0101 |
ABL Islamic Cash Fund | 11 Aug 2024 | 0.0151 |
ABL Islamic Cash Fund | 08 Aug 2024 | 0.005 |
ABL Islamic Cash Fund | 07 Aug 2024 | 0.0051 |
ABL Islamic Cash Fund | 06 Aug 2024 | 0.0051 |
ABL Islamic Cash Fund | 05 Aug 2024 | 0.0052 |
ABL Islamic Cash Fund | 04 Aug 2024 | 0.0151 |
ABL Islamic Cash Fund | 01 Aug 2024 | 0.0055 |
ABL Islamic Cash Fund | 31 Jul 2024 | 0.0051 |
ABL ISLAMIC CASH FUND | 30 Jul 2024 | 0.0051 |
ABL Islamic Cash Fund | 29 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 28 Jul 2024 | 0.0151 |
ABL Islamic Cash Fund | 24 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 23 Jul 2024 | 0.0053 |
ABL Islamic Cash Fund | 22 Jul 2024 | 0.0053 |
ABL Islamic Cash Fund | 21 Jul 2024 | 0.0154 |
ABL Islamic Cash Fund | 18 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 17 Jul 2024 | 0.0157 |
ABL Islamic Cash Fund | 14 Jul 2024 | 0.0154 |
ABL Islamic Cash Fund | 11 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 10 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 09 Jul 2024 | 0.0052 |
ABL Islamic Cash Fund | 08 Jul 2024 | 0.0053 |
ABL Islamic Cash Fund | 07 Jul 2024 | 0.0155 |
ABL Islamic Cash Fund | 04 Jul 2024 | 0.0053 |
ABL Islamic Cash Fund | 03 Jul 2024 | 0.0055 |
ABL Islamic Cash Fund | 02 Jul 2024 | 0.0059 |
ABL Islamic Cash Fund | 01 Jul 2024 | 0.0053 |
ABL Islamic Cash Fund | 30 Jun 2024 | 0.0159 |
ABL Islamic Cash Fund | 27 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 26 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 25 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 24 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 23 Jun 2024 | 0.0157 |
ABL Islamic Cash Fund | 20 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 19 Jun 2024 | 0.0311 |
ABL Islamic Cash Fund | 13 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 12 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 12 Jun 2024 | 0.0051 |
ABL Islamic Cash Fund | 11 Jun 2024 | 0.0052 |
ABL Islamic Cash Fund | 10 Jun 2024 | 0.0055 |
ABL Islamic Cash Fund | 09 Jun 2024 | 0.0164 |
ABL Islamic Cash Fund | 06 Jun 2024 | 0.0054 |
ABL Islamic Cash Fund | 05 Jun 2024 | 0.0056 |
ABL Islamic Cash Fund | 04 Jun 2024 | 0.0055 |
ABL Islamic Cash Fund | 03 Jun 2024 | 0.0055 |
ABL Islamic Cash Fund | 02 Jun 2024 | 0.0112 |
ABL Islamic Cash Fund | 31 May 2024 | 0.0051 |
ABL Islamic Cash Fund | 29 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 28 May 2024 | 0.0109 |
ABL Islamic Cash Fund | 26 May 2024 | 0.0165 |
ABL Islamic Cash Fund | 23 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 22 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 21 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 20 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 19 May 2024 | 0.0163 |
ABL Islamic Cash Fund | 16 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 15 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 14 May 2024 | 0.0056 |
ABL Islamic Cash Fund | 13 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 12 May 2024 | 0.0164 |
ABL Islamic Cash Fund | 09 May 2024 | 0.0053 |
ABL Islamic Cash Fund | 08 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 07 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 06 May 2024 | 0.0055 |
ABL Islamic Cash Fund | 03 May 2024 | 0.0161 |
ABL Islamic Cash Fund | 02 May 2024 | 0.0059 |
ABL Islamic Cash Fund | 01 May 2024 | 0.0054 |
ABL Islamic Cash Fund | 30 Apr 2024 | 0.0053 |
ABL Islamic Cash Fund | 29 Apr 2024 | 0.0053 |
ABL Islamic Cash Fund | 28 Apr 2024 | 0.0161 |
ABL Islamic Cash Fund | 25 Apr 2024 | 0.0052 |
ABL Islamic Cash Fund | 24 Apr 2024 | 0.0049 |
ABL Islamic Cash Fund | 23 Apr 2024 | 0.0053 |
ABL Islamic Cash Fund | 22 Apr 2024 | 0.0053 |
ABL Islamic Cash Fund | 21 Apr 2024 | 0.0159 |
ABL Islamic Cash Fund | 17 Apr 2024 | 0.0053 |
ABL Islamic Cash Fund | 15 Apr 2024 | 0.0054 |
ABL Islamic Cash Fund | 14 Apr 2024 | 0.0321 |
ABL Islamic Cash Fund | 08 Apr 2024 | 0.0055 |
ABL Islamic Cash Fund | 05 Apr 2024 | 0.0162 |
ABL Islamic Cash Fund | 04 Apr 2024 | 0.0054 |
ABL Islamic Cash Fund | 03 Apr 2024 | 0.0054 |
ABL Islamic Cash Fund | 02 Apr 2024 | 0.0055 |
ABL Islamic Cash Fund | 01 Apr 2024 | 0.0055 |
ABL Islamic Cash Fund | 31 Mar 2024 | 0.0164 |
ABL Islamic Cash Fund | 28 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 27 Mar 2024 | 0.0055 |
ABL Islamic Cash Fund | 26 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 25 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 24 Mar 2024 | 0.0162 |
ABL Islamic Cash Fund | 21 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 19 Mar 2024 | 0.0052 |
ABL Islamic Cash Fund | 18 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 14 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 13 Mar 2024 | 0.0055 |
ABL Islamic Cash Fund | 12 Mar 2024 | 0.011 |
ABL Islamic Cash Fund | 10 Mar 2024 | 0.016 |
ABL Islamic Cash Fund | 08 Mar 2024 | 0.0055 |
ABL Islamic Cash Fund | 07 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 06 Mar 2024 | 0.0048 |
ABL Islamic Cash Fund | 04 Mar 2024 | 0.0054 |
ABL Islamic Cash Fund | 03 Mar 2024 | 0.0164 |
ABL Islamic Cash Fund | 29 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 26 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 25 Feb 2024 | 0.0164 |
ABL Islamic Cash Fund | 21 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 20 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 19 Feb 2024 | 0.0051 |
ABL Islamic Cash Fund | 18 Feb 2024 | 0.0156 |
ABL Islamic Cash Fund | 15 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 14 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 13 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 11 Feb 2024 | 0.016 |
ABL Islamic Cash Fund | 08 Feb 2024 | 0.011 |
ABL Islamic Cash Fund | 06 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 05 Feb 2024 | 0.0218 |
ABL Islamic Cash Fund | 01 Feb 2024 | 0.0055 |
ABL Islamic Cash Fund | 31 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 29 Jan 2024 | 0.0054 |
ABL Islamic Cash Fund | 28 Jan 2024 | 0.0165 |
ABL Islamic Cash Fund | 25 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 24 Jan 2024 | 0.0054 |
ABL Islamic Cash Fund | 23 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 22 Jan 2024 | 0.0054 |
ABL Islamic Cash Fund | 18 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 16 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 15 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 14 Jan 2024 | 0.0164 |
ABL Islamic Cash Fund | 11 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 10 Jan 2024 | 0.0055 |
ABL Islamic Cash Fund | 09 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 08 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 07 Jan 2024 | 0.0166 |
ABL Islamic Cash Fund | 04 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 02 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 02 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 01 Jan 2024 | 0.0056 |
ABL Islamic Cash Fund | 28 Dec 2023 | 0.0168 |
ABL Islamic Cash Fund | 27 Dec 2023 | 0.0055 |
ABL Islamic Cash Fund | 26 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 25 Dec 2023 | 0.0221 |
ABL Islamic Cash Fund | 21 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 20 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 19 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 18 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 17 Dec 2023 | 0.0168 |
ABL Islamic Cash Fund | 14 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 13 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 12 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 11 Dec 2023 | 0.0056 |
ABL Islamic Cash Fund | 10 Dec 2023 | 0.0167 |
ABL Islamic Cash fund Daily Dividend | 07 Dec 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 28 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 27 Nov 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 26 Nov 2023 | 0.0162 |
ABL Islamic Cash fund Daily Dividend | 23 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 22 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 21 Nov 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 16 Nov 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 15 Nov 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 14 Nov 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 13 Nov 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 12 Nov 2023 | 0.0166 |
ABL Islamic Cash fund Daily Dividend | 09 Nov 2023 | 0.011 |
ABL Islamic Cash fund Daily Dividend | 07 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 06 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 05 Nov 2023 | 0.0165 |
ABL Islamic Cash fund Daily Dividend | 02 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 01 Nov 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 31 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 30 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 29 Oct 2023 | 0.0164 |
ABL Islamic Cash fund Daily Dividend | 26 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 25 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 22 Oct 2023 | 0.0163 |
ABL Islamic Cash fund Daily Dividend | 19 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 18 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 17 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 16 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 15 Oct 2023 | 0.0164 |
ABL Islamic Cash fund Daily Dividend | 12 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 11 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 10 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 09 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 08 Oct 2023 | 0.0165 |
ABL Islamic Cash fund Daily Dividend | 05 Oct 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 04 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 03 Oct 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 02 Oct 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 01 Oct 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 30 Sep 2023 | 0.0162 |
ABL Islamic Cash fund Daily Dividend | 26 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 25 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 22 Sep 2023 | 0.0165 |
ABL Islamic Cash fund Daily Dividend | 21 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 20 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 19 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 18 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 17 Sep 2023 | 0.0167 |
ABL Islamic Cash fund Daily Dividend | 14 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 13 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 12 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 11 Sep 2023 | 0.0056 |
ABL Islamic Cash fund Daily Dividend | 10 Sep 2023 | 0.016 |
ABL Islamic Cash fund Daily Dividend | 07 Sep 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 06 Sep 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 05 Sep 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 04 Sep 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 01 Sep 2023 | 0.0162 |
ABL Islamic Cash fund Daily Dividend | 31 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 30 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 29 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 28 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 27 Aug 2023 | 0.0163 |
ABL Islamic Cash fund Daily Dividend | 24 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 23 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 22 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 21 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 17 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 16 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 15 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 14 Aug 2023 | 0.0217 |
ABL Islamic Cash fund Daily Dividend | 10 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 09 Aug 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 08 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 07 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 04 Aug 2023 | 0.0163 |
ABL Islamic Cash fund Daily Dividend | 03 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 02 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 01 Aug 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 31 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 26 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 25 Jul 2023 | 0.0055 |
ABL Islamic Cash fund Daily Dividend | 24 Jul 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 23 Jul 2023 | 0.0163 |
ABL Islamic Cash fund Daily Dividend | 20 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 19 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 18 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 17 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 16 Jul 2023 | 0.016 |
ABL Islamic Cash fund Daily Dividend | 13 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 12 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 11 Jul 2023 | 0.0054 |
ABL Islamic Cash fund Daily Dividend | 10 Jul 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 09 Jul 2023 | 0.0158 |
ABL Islamic Cash fund Daily Dividend | 06 Jul 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 05 Jul 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 04 Jul 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 03 Jul 2023 | 0.0157 |
ABL Islamic Cash fund Daily Dividend | 30 Jun 2023 | 0.0208 |
ABL Islamic Cash fund Daily Dividend | 26 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 25 Jun 2023 | 0.0154 |
ABL Islamic Cash fund Daily Dividend | 22 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 21 Jun 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 20 Jun 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 19 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 18 Jun 2023 | 0.0157 |
ABL Islamic Cash fund Daily Dividend | 15 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 14 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 13 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 12 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 11 Jun 2023 | 0.0155 |
ABL Islamic Cash fund Daily Dividend | 08 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 07 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 06 Jun 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 05 Jun 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 04 Jun 2023 | 0.0154 |
ABL Islamic Cash fund Daily Dividend | 01 Jun 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 31 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 30 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 29 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 28 May 2023 | 0.0156 |
ABL Islamic Cash fund Daily Dividend | 25 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 24 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 23 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 22 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 21 May 2023 | 0.0156 |
ABL Islamic Cash fund Daily Dividend | 18 May 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 17 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 16 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 15 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 14 May 2023 | 0.0156 |
ABL Islamic Cash fund Daily Dividend | 11 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 10 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 09 May 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 08 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 07 May 2023 | 0.0152 |
ABL Islamic Cash fund Daily Dividend | 04 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 03 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 02 May 2023 | 0.0051 |
ABL Islamic Cash fund Daily Dividend | 01 May 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 30 Apr 2023 | 0.015 |
ABL Islamic Cash fund Daily Dividend | 27 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 26 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 25 Apr 2023 | 0.0299 |
ABL Islamic Cash fund Daily Dividend | 19 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 18 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 17 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 16 Apr 2023 | 0.0151 |
ABL Islamic Cash fund Daily Dividend | 13 Apr 2023 | 0.0052 |
ABL Islamic Cash fund Daily Dividend | 12 Apr 2023 | 0.0049 |
ABL Islamic Cash fund Daily Dividend | 11 Apr 2023 | 0.005 |
ABL Islamic Cash fund Daily Dividend | 10 Apr 2023 | 0.0049 |
ABL Islamic Cash fund Daily Dividend | 09 Apr 2023 | 0.0146 |
ABL Islamic Cash fund Daily Dividend | 06 Apr 2023 | 0.0048 |
ABL Islamic Cash fund Daily Dividend | 05 Apr 2023 | 0.0048 |
ABL Islamic Cash fund Daily Dividend | 04 Apr 2023 | 0.0047 |
ABL Islamic Cash fund Daily Dividend | 03 Apr 2023 | 0.0047 |
ABL Islamic Cash fund Daily Dividend | 02 Apr 2023 | 0.0094 |
ABL Islamic Cash fund Daily Dividend | 31 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 30 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 29 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 28 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 27 Mar 2023 | 0.0047 |
ABL Islamic Cash fund Daily Dividend | 26 Mar 2023 | 0.0232 |
ABL Islamic Cash fund Daily Dividend | 21 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 20 Mar 2023 | 0.0047 |
ABL Islamic Cash fund Daily Dividend | 19 Mar 2023 | 0.0138 |
ABL Islamic Cash fund Daily Dividend | 16 Mar 2023 | 0.0047 |
ABL Islamic Cash fund Daily Dividend | 15 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 14 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 13 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 12 Mar 2023 | 0.014 |
ABL Islamic Cash fund Daily Dividend | 09 Mar 2023 | 0.0053 |
ABL Islamic Cash fund Daily Dividend | 08 Mar 2023 | 0.0046 |
ABL Islamic Cash fund Daily Dividend | 07 Mar 2023 | 0.0044 |
ABL Islamic Cash fund Daily Dividend | 06 Mar 2023 | 0.0044 |
ABL Islamic Cash fund Daily Dividend | 03 Mar 2023 | 0.0129 |
ABL Islamic Cash fund Daily Dividend | 02 Mar 2023 | 0.004 |
ABL Islamic Cash fund Daily Dividend | 01 Mar 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 28 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 27 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 26 Feb 2023 | 0.0125 |
ABL Islamic Cash fund Daily Dividend | 23 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 22 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 21 Feb 2023 | 0.0042 |
ABL Islamic Cash fund Daily Dividend | 20 Feb 2023 | 0.004 |
ABL Islamic Cash fund Daily Dividend | 19 Feb 2023 | 0.0123 |
ABL Islamic Cash fund Daily Dividend | 16 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 15 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 14 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 13 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 12 Feb 2023 | 0.0123 |
ABL Islamic Cash fund Daily Dividend | 09 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 08 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 07 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 06 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 03 Feb 2023 | 0.1197 |
ABL Islamic Cash fund Daily Dividend | 02 Feb 2023 | 0.0041 |
ABL Islamic Cash fund Daily Dividend | 01 Feb 2023 | 0.0039 |
ABL Islamic Cash fund Daily Dividend | 31 Jan 2023 | 0.0039 |
ABL Islamic Cash fund Daily Dividend | 30 Jan 2023 | 0.082 |
ABL Islamic Cash fund Daily Dividend | 29 Jan 2023 | 0.0117 |
ABL Islamic Cash fund Daily Dividend | 26 Jan 2023 | 0.0039 |
ABL Islamic Cash fund Daily Dividend | 25 Jan 2023 | 0.0039 |
ABL Islamic Cash fund Daily Dividend | 24 Jan 2023 | 0.0039 |
