ABL Islamic Stock Fund primarily invests in securities listed at KMI-30 Index. This scheme offers you an opportunity to maximize the growth potential of your savings in a Sariah Compliant manner over the long-term by investing your money in the stock market.
If you invested Rs. 100,000 in ABL Islamic Stock Fund at the time of launch in June 2013, the value of your investment has increased by 198.34% to reach Rs. 298,340 as on August 31st 2024
The Fund aims to provide capital appreciation to investors through higher, long-term risk-adjusted returns by investing in a diversified Shariah Compliant portfolio of equity instruments offering capital gains and dividends.
If you invested Rs. 100,000 in ABL Islamic Stock Fund at the time of launch in June 2013, the value of your investment has increased by 233.69% to reach Rs. 397,690 as on October 31st 2024
*Investors are encouraged to consult their Investment advisor prior to investing in the product.
low
Moderate
Medium
High
Scheme Name | ABL Islamic Stock Fund |
---|---|
Scheme type | Open-End Equity Scheme |
Date of Inception | June 12, 2013 |
Fund Size | PKR 1,924 Mn. as at October 31st 2024 |
Objective of the scheme | To provide higher risk adjusted returns over the long term by investing in a diversified portfolio of equity instruments offering capital gain and dividends. |
Benchmark | KMI-30 Index |
Minimum Investment Amount | Initial Rs.5,000 (Subsequent Rs. 1,000) |
Lock-In Period | None |
Management Fee | 2% p.a |
Entry Load | 2% p.a |
Exit Load | None |
Systematic Investment Plan Facility | Yes |
FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | FY 16 | FY 15 | |
---|---|---|---|---|---|---|---|---|---|---|
ABL Islamic Stock Fund Returns | 80.77% | (0.91%) | (18.79%) | 34.97% | 0.56% | (16.65%) | (15.93%) | 31.18% | 5.58% | 29.03% |
Benchmark Returns | 78.7% | 2.88% | (10.25%) | 39.32% | 1.62% | (23.84%) | (9.59%) | 18.80% | 15.53% | 20.10% |
ABL Asset Allocation Fund provides an ideal opportunity for investors to generate competitive returns.
The purpose of ABL Islamic Income Fund is to provide investors with a safe and stable stream of Halal income
ABL Islamic Financial Planning Fund is designed to help you in achieving your financial goals.