low
Moderate
Medium
High
Scheme Name | ABL Islamic Financial Planning Fund |
---|---|
Scheme type | Open-End Fund of Fund Scheme |
Date of Inception | December 23, 2015 |
Fund Size | PKR 1,177Mn. as at April 30th 2025 |
Objective of the scheme | To generate returns on Investment as per the respective Allocation Plan by investing in Shariah Compliant Mutual Funds in line with the risk tolerance of the Investor. |
Allocation Plans | 3 Allocation Plans (Initially) |
Objective of Plans under ABL FPF | Conservative Allocation Plan: The plan primarily aims to provide stable returns with some capital appreciation through a pre-determined mix of shariah compliant investments in equity and income funds Aggressive Allocation Plan: The plan primarily aims to provide potentially high capital growth through a pre-determined, higher exposure in shariah compliant equity funds and residual exposure in Islamic Income funds. This Allocation Plan is suitable for Investors that have a relatively high risk tolerance and have a medium to long term investment horizon. Active Allocation Plan: The plan has an objective to earn a potentially high return through active asset allocation between Islamic Equity scheme(s) and Islamic Income scheme(s) based on the Fund Manager’s outlook on the asset classes. Strategic Allocation Plan: The plan has an objective to earn a potentially high return through active allocation of funds between Islamic Equity scheme(s) and Islamic Income scheme(s) based on fundamental analysis of Economic indicators, underlying asset values and a strategy of risk aversion to market volatility. |
Benchmark | Conservative Allocation Plan: 20% return of KMI-30 Index & 80% Average return of 6-month PKISRV rates. Aggressive Allocation Plan: 70% return of KMI-30 Index & 30% Average return of 6-month PKISRV rates. Active Allocation Plan: Weighted average return of KMI-30 Index, average 6 month deposit rate of three(3) A rated scheduled banks or Islamic Window of Conventional Banks as selected by MUFAP and average 6 month PKISRV rate based on the Plan’s actual investment in the underlying Equity and Income Fund and/or in cash and/or near cash instruments. Strategic Allocation Plan: Weighted average return of KMI-30 Index, average 6 month deposit rate of three(3) A rated scheduled banks or Islamic Window of Conventional Banks as selected by MUFAP and average 6 month PKISRV rate based on the Plan’s actual investment in the underlying Equity and Income Fund and/or in cash and/or near cash instruments. |
Minimum Investment Amount | Initial Rs.5,000 (Subsequent Rs. 1,000) |
Lock-In Period | None |
Management Fee | NIL (1% of average annual net assets if investment is made in CIS of other AMCs and also on investment in Cash/ Near Cash instruments) |
Entry Load | Upto 2% |
Exit Load | NIL (Backend - Contingent) |
Systematic Investment Plan Facility | Yes |
Particulars | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 |
---|---|---|---|---|---|---|
MMP - I Returns | 21.22% | - | - | - | - | - |
Benchmark Returns | 20.41% | - | - | - | - | - |
low
Moderate
Medium
High
Scheme Name | ABL Cash Fund |
---|---|
Scheme type | Open End Money Market Scheme |
Date of Inception | July 31, 2010 |
Fund Size | PKR 69583Mn as at April 30, 2025 |
Objective of the scheme | The objective of ABL-CF is to provide investors, consistent returns with a high level of liquidity, through a blend of money market and sovereign debt instruments. |
Benchmark | 90% (3) months PKRV rates + 10% (3) month average of the highest rates on savings account of (3) AA rated scheduled Banks as selected by MUFAP |
Minimum Investment Amount | Initial Rs.5,000 (Subsequent Rs. 1,000) |
Lock-In Period | None |
Management Fee | 0.25% to 0.50% of Net Asset p.a. |
Entry Load | Upto 0.75% |
Exit Load | None |
Systematic Investment Plan Facility | Yes |
FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | FY 16 | FY 15 | |
---|---|---|---|---|---|---|---|---|---|---|
ABL Cash Fund Returns | 22.26% | 16.50% | 10.31% | 6.91% | 12.61% | 9.02% | 5.41% | 5.41% | 5.78% | 9.37% |
Benchmark Returns | 20.9% | 16.98% | 9.27% | 6.71% | 11.62% | 8.71% | 5.35% | 4.96% | 3.81% | 6.06% |