ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL MONEY MARKET PLAN - I 11.1787 11.4380 11.1787 03-Apr-2025
ABL ISLAMIC MONEY MARKET PLAN - I 11.1130 11.3708 11.1130 03-Apr-2025
ABL Cash Fund 11.4487 11.5483 11.4487 03-Apr-2025
ABL-IPF Debt Sub Fund 205.7095 0 0 28-Mar-2025
ABL-GOKP IPF Money Market Fund 110.8747 0 0 28-Mar-2025
ABL Islamic Income Fund 11.5047 11.7049 11.5047 28-Mar-2025
ABL Government Securities Fund 11.5298 11.7304 11.5298 28-Mar-2025
ABL ISLAMIC SOVEREIGN PLAN - I 11.0833 11.469 11.0833 28-Mar-2025
ABL SPECIAL SAVINGS PLAN - VI 10.3254 10.4452 10.3254 28-Mar-2025
ABL-PF Debt Sub Fund 330.8150 0 0 28-Mar-2025
ABL-IPF Equity Sub Fund NA 0 0 28-Mar-2025
ABL Special Savings Plan-II 10.7474 10.9967 10.7474 28-Mar-2025
ABL Special Savings Plan-III 11.5664 11.8347 11.5664 28-Mar-2025
ABL Financial Sector Plan - I 11.1948 11.4545 11.1948 28-Mar-2025
ABL Special Savings Plan - V 11.4720 11.6051 11.4720 28-Mar-2025
ABL FIXED RATE PLAN - IX 10.2843 10.2843 10.2843 28-Mar-2025
ABL FIXED RATE PLAN - XVI 10.0227 10.0227 10.0227 28-Mar-2025
ABL-PF Money Market Sub Fund 254.6421 0 0 28-Mar-2025
ABL Islamic Asset Allocation Fund 10.4409 10.8042 10.4409 28-Mar-2025
ABL Special Savings Plan-I 11.4490 11.5818 11.4490 28-Mar-2025
ABL Income Fund 11.4755 11.6752 11.4755 28-Mar-2025
ABL FIXED RATE PLAN - V 11.0755 11.0755 11.0755 28-Mar-2025
ABL-PF Equity Sub Fund NA 0 0 28-Mar-2025
ABL Islamic Cash Fund 10.0722 10.189 10.0722 28-Mar-2025
ABL-IPF Money Market Sub Fund 208.3057 0 0 28-Mar-2025
ABL FIXED RATE PLAN - X 10.3431 10.3431 10.3431 28-Mar-2025
ABL Special Savings Plan-IV 11.5176 11.6512 11.5176 28-Mar-2025
ABL-GOKP PF Money Market Fund 115.5230 0 0 28-Mar-2025
ABL FPF-Conservative Allocation Plan 130.5239 133.5521 130.5239 27-Mar-2025
ABL Islamic Dedicated Stock Fund 14.5129 0 14.5129 27-Mar-2025
Allied Finergy Fund 13.8381 14.3197 13.8381 27-Mar-2025
ABL IFPF-Conservative Allocation Plan 128.2582 131.2338 128.2582 27-Mar-2025
ABL Stock Fund 28.1447 28.7977 28.1447 27-Mar-2025
ABL FPF-Strategic Allocation Plan 117.9806 0 117.9806 27-Mar-2025
ABL IFPF Capital Preservation Plan- I 121.1234 0 121.1234 27-Mar-2025
ABL Islamic Stock Fund 27.4725 28.1099 27.4725 27-Mar-2025
ABL IFPF-Active Allocation Plan 117.3303 120.0524 117.3303 27-Mar-2025
ABL-IFPF-Strategic Allocation Plan- I 121.7739 0 121.7739 21-Mar-2025
ABL IFPF-Aggressive Allocation Plan 113.5591 116.1937 113.5591 21-Mar-2025
ABL-IFPF-Strategic Allocation Plan- III 122.5839 0 122.5839 21-Mar-2025
ABL FPF-Active Allocation Plan 115.7784 118.4645 115.7784 21-Mar-2025
ABL IFPF Capital Preservation Plan - II 124.2679 0 124.2679 21-Mar-2025
ABL FIXED RATE PLAN - VIII 10.8341 10.8341 10.8341 17-Mar-2025
ABL FIXED RATE PLAN - XII 10.2967 0 10.2967 20-Feb-2025
ABL FIXED RATE PLAN - XIII 10.1912 0 10.1912 20-Feb-2025
ABL FIXED RATE PLAN - XI 10.3103 0 10.3103 06-Feb-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019