ABL Asset Management Company Limited

Fund Prices – Archived

Fund Prices – Archived



Fund Prices

Funds NAV Offer Price Redemption Price Applicable date
ABL Cash Fund 11.1938 11.2912 11.1938 10-Jan-2025
ABL ISLAMIC MONEY MARKET PLAN - I 10.8571 11.109 10.8571 10-Jan-2025
ABL Islamic Cash Fund 10.031 10.1474 10.031 10-Jan-2025
ABL MONEY MARKET PLAN - I 10.9413 11.1951 10.9413 10-Jan-2025
ABL FIXED RATE PLAN - X 10.1209 0 10.1209 09-Jan-2025
ABL Special Savings Plan-IV 11.2246 11.3548 11.2246 09-Jan-2025
ABL ISLAMIC SOVEREIGN PLAN - I 10.9627 11.3442 10.9627 09-Jan-2025
ABL Stock Fund 26.2484 26.8574 26.2484 09-Jan-2025
ABL FIXED RATE PLAN - VII 10.3237 0 10.3237 09-Jan-2025
ABL-GOKP IPF Money Market Fund 108.6334 0 0 09-Jan-2025
ABL FIXED RATE PLAN - XI 10.2168 0 10.2168 09-Jan-2025
ABL-PF Money Market Sub Fund 249.7952 0 0 09-Jan-2025
ABL-PF Debt Sub Fund 325.5397 0 0 09-Jan-2025
ABL Financial Sector Plan - I 10.9382 11.192 10.9382 09-Jan-2025
ABL Islamic Stock Fund 25.6611 26.2564 25.6611 09-Jan-2025
ABL Special Savings Plan-III 11.331 11.5939 11.331 09-Jan-2025
ABL Special Savings Plan-II 10.7430 10.9922 10.7430 09-Jan-2025
ABL-PF Equity Sub Fund 426.0506 0 0 09-Jan-2025
ABL Special Savings Plan - V 11.2398 11.3702 11.2398 09-Jan-2025
ABL Islamic Asset Allocation Fund 10.9817 11.3639 10.9817 09-Jan-2025
ABL Government Securities Fund 11.3134 11.5103 11.3134 09-Jan-2025
ABL FIXED RATE PLAN - IX 10.0873 0 10.0873 09-Jan-2025
ABL SPECIAL SAVINGS PLAN - VI 10.0912 10.2083 10.0912 09-Jan-2025
ABL FIXED RATE PLAN - VIII 10.6185 0 10.6185 09-Jan-2025
ABL Islamic Dedicated Stock Fund 13.4135 0 13.4135 09-Jan-2025
ABL FIXED RATE PLAN - XII 10.1612 0 10.1612 09-Jan-2025
ABL FIXED RATE PLAN - V 10.8425 0 10.8425 09-Jan-2025
ABL FIXED RATE PLAN - XIII 10.0550 0 10.0550 09-Jan-2025
ABL-IPF Debt Sub Fund 202.5012 0 0 09-Jan-2025
ABL-IPF Equity Sub Fund 424.3217 0 0 09-Jan-2025
ABL Islamic Income Fund 11.3364 11.5337 11.3364 09-Jan-2025
ABL-IPF Money Market Sub Fund 203.8710 0 0 09-Jan-2025
ABL-GOKP PF Money Market Fund 113.0020 0 0 09-Jan-2025
ABL Special Savings Plan-I 11.1923 11.3221 11.1923 09-Jan-2025
ABL Income Fund 11.2448 11.4405 11.2448 09-Jan-2025
Allied Finergy Fund 13.1549 13.6127 13.1549 09-Jan-2025
ABL FPF-Active Allocation Plan 111.7025 114.294 111.7025 08-Jan-2025
ABL IFPF Capital Preservation Plan - II 117.8034 0 117.8034 08-Jan-2025
ABL IFPF-Active Allocation Plan 111.5663 114.1546 111.5663 08-Jan-2025
ABL FPF-Conservative Allocation Plan 127.0304 129.9775 127.0304 08-Jan-2025
ABL IFPF Capital Preservation Plan- I 117.1432 0 117.1432 08-Jan-2025
ABL-IFPF-Strategic Allocation Plan- III 115.7075 0 115.7075 08-Jan-2025
ABL IFPF-Conservative Allocation Plan 125.6087 128.5228 125.6087 08-Jan-2025
ABL IFPF-Aggressive Allocation Plan 112.6502 115.2637 112.6502 08-Jan-2025
ABL FPF-Strategic Allocation Plan 112.6773 0 112.6773 08-Jan-2025
ABL-IFPF-Strategic Allocation Plan- I 114.9994 0 114.9994 08-Jan-2025
ABL FIXED RATE PLAN - VI 10.3013 10.3013 10.3013 02-Jan-2025
ABL FIXED RATE PLAN-XIII 10 10 10 23-Dec-2024
ABL Fixed Rate Plan - III 10.8251 0 10.8251 28-Nov-2024
ABL-Pension Money Market Sub Fund 243.642 0 0 01-Nov-2024
MONEY MARKET PLAN I 10.2037 10.4404 10.2037 06-Aug-2024
ABL FIXED RATE PLAN - IV 10.0681 10.0681 10.0681 10-Jul-2024
ABL Fixed Rate Plan–IV 10.0280 0 10.0280 03-Jul-2024
ABL Allied Finergy Fund 9.4916 9.8219 9.4916 27-Jun-2024
ABL Financial Sector Plan 1 10 10.232 10 26-Jun-2024
ABL FINANCIAL SECTOR PLAN I 10.1154 10.3501 10.1154 13-Jun-2024
ABL-GOKP PF Money Market Fund 101.963 30-May-2024
ABL-GOKP IPF Money Market Fund 101.4190 30-May-2024
ABL FIXED RATE PLAN - III 10.6145 0 10.6145 29-May-2024
ABL Money Market Plan I 11.1275 11.3857 11.1275 29-May-2024
ABL ISLAMIC MONEY MARKET PLAN - I 10.8421 11.0936 10.8421 29-May-2024
ABL FINANCIAL SECTOR PLAN - I 10.0291 10.2618 10.0291 29-May-2024
ABL Fixed Rate Plan - II 10.000 0.000 1.0194 21-May-2024
ABL FIXED RATE PLAN - II 11.0010 0 11.0010 17-May-2024
ABL SPECIAL SAVINGS FUND - FIXED RETURN PLAN 11.3792 0 11.3792 06-Feb-2024
ABL Government Securities Fund-B 10.1899 10.3672 10.1899 22-Jan-2024
ABL FIXED RATE PLAN - I 10.5287 0 10.5287 15-Jan-2024
ABL ISLAMIC MONEY MARKET PLAN-I 10.0177 10.2501 10.0177 29-Dec-2023
ABL Fixed Rate Plan-I 10.6881 10.8121 10.6881 07-Feb-2023
Allied Capital Protected Fund 10.4819 0 10.4819 18-Feb-2020
ABL-IFPF-Strategic Allocation Plan- IV 103.1411 0 103.1411 17-Sep-2019
ABL-IFPF-Strategic Allocation Plan- II 87.5337 0 87.5337 05-Sep-2019